Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 24 |
Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 50 | 52 | 54 | 56 | 58 |
Leg Opening | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Front Rising | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.25 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
Inseam | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" |
Crop version of our best selling jean fit.
Have questions? Learn more.
Easy Returns For Domestic Orders. Learn more.
good legs crop suede-like
Size 00 | 24
Size 0 | 25
Size 2 | 26
Size 4 | 27
Size 8 | 29
Size 10 | 30
Size 12 | 31
Size 14 | 32
Size 15
Size 16
Size 18
Size 20
Size 22
Size 24